CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®) - Local Development build (v0.1.10). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/carin-bb/ValueSet/C4BBSupportingInfoType | 
| Version: | 0.1.10 | 
| Name: | C4BBSupportingInfoType | 
| Title: | C4BB SupportingInfo Type | 
| Status: | Active as of 2020-11-12T01:33:42+00:00 | 
| Definition: | Used as the discriminator for the types of supporting information for the CARIN IG for Blue Button� Implementation Guide.  | 
| Publisher: | HL7 Financial Management Working Group | 
| Copyright: | This Valueset is not copyrighted.  | 
| Source Resource: | XML / JSON / Turtle | 
References
http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBSupportingInfoType
This value set contains 16 concepts
Expansion based on C4BB Supporting Info Type v0.1.10 (CodeSystem)
All codes from system http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBSupportingInfoType
| Code | Display | Definition | 
| admissionperiod | Admission Period | Dates corresponding with the admission and discharge of the beneficiary to a facility | 
| pointoforigin | Point Of Origin | UB-04 Source of Admission (FL-15) identifies the place where the patient was identified as needing admission to a facility. | 
| admtype | Admission Type | UB-04 Priority of the admission (FL-14) indicates, for example, an admission type of elective indicates that the patient's condition permitted time for medical services to be scheduled. | 
| billingnetworkcontractingstatus | Billing Network Contracting Status | Indicates that the Billing Provider has a contract with the Payer as of the effective date of service or admission. | 
| brandgenericcode | Brand Generic Code | NCPDP code indicating whether the plan adjudicated the claim as a brand or generic drug. | 
| clmrecvddate | Claim Received Date | Date the claim was received by the payer. | 
| compoundcode | Compound Code | NCPDP code indicating whether or not the prescription is a compound. | 
| dawcode | DAW (Dispense As Written) Code | NCPDP code indicating the prescriber's instruction regarding substitution of generic equivalents or order to dispense the specific prescribed medication. | 
| dayssupply | Days Supply | NCPDP value indicating the Number of days supply of medication dispensed by the pharmacy. | 
| discharge-status | Discharge Status | UB-04 Discharge Status (FL-17) indicates the patient’s status as of the discharge date for a facility stay. | 
| drg | DRG | DRG (Diagnosis Related Group), including the code system, the DRG version and the code value | 
| performingnetworkcontractingstatus | Performing Network Contracting Status | Indicates that the Performing Provider has a contract with the Payer as of the effective date of service or admission. | 
| refillnum | Refill Number | NCPDP value indicating the number fill of the current dispensed supply (0, 1, 2, etc.) | 
| rxorigincode | Rx Origin Code | NCPDP code indicating whether the prescription was transmitted as an electronic prescription, by phone, by fax, or as a written paper copy. | 
| servicefacility | Service Facility | The facility where the service occurred. Examples include hospitals, nursing homes, laboratories or homeless shelters. | 
| typeofbill | Type of Bill | UB-04 Type of Bill (FL-04) provides specific information for payer purposes. | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |