CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue ButtonĀ®) - Local Development build (v0.1.10). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/carin-bb/ValueSet/C4BBPayeeType | 
| Version: | 0.1.10 | 
| Name: | C4BBPayeeType | 
| Title: | C4BB Payee Type | 
| Status: | Active as of 2020-11-12T01:33:42+00:00 | 
| Definition: | Identifies the type of recipient of the adjudication amount; i.e., provider, subscriber, beneficiary or another recipient.  | 
| Publisher: | HL7 Financial Management Working Group | 
| Copyright: | This Valueset is not copyrighted.  | 
| Source Resource: | XML / JSON / Turtle | 
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBPayeeType| Code | Display | Definition | 
| beneficiary | Beneficiary | The beneficiary (patient) will be reimbursed. | 
http://terminology.hl7.org/CodeSystem/payeetype| Code | Display | Definition | 
| subscriber | Subscriber | The subscriber (policy holder) will be reimbursed. | 
| provider | Provider | Any benefit payable will be paid to the provider (Assignment of Benefit). | 
| other | Provider | Any benefit payable will be paid to a third party such as a guarrantor. | 
This value set contains 4 concepts
Expansion based on:
| Code | System | Display | Definition | 
| beneficiary | http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBPayeeType | Beneficiary | The beneficiary (patient) will be reimbursed. | 
| subscriber | http://terminology.hl7.org/CodeSystem/payeetype | Subscriber | The subscriber (policy holder) will be reimbursed. | 
| provider | http://terminology.hl7.org/CodeSystem/payeetype | Provider | Any benefit payable will be paid to the provider (Assignment of Benefit). | 
| other | http://terminology.hl7.org/CodeSystem/payeetype | Provider | Any benefit payable will be paid to a third party such as a guarrantor. | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |