CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue ButtonĀ®) - Local Development build (v0.1.10). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/carin-bb/ValueSet/C4BBPatientIdentifierType | 
| Version: | 0.1.10 | 
| Name: | C4BBPatientIdentifierType | 
| Title: | C4BB Patient Identifier Type | 
| Status: | Active as of 2020-11-12T01:33:42+00:00 | 
| Definition: | Identifies the type of identifier payers and providers assign to patients  | 
| Publisher: | HL7 Financial Management Working Group | 
| Copyright: | This Valueset is not copyrighted.  | 
| Source Resource: | XML / JSON / Turtle | 
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBIdentifierType| Code | Display | Definition | 
| um | Unique Member ID | Indicates that the patient identifier is a unique member identifier assigned by a payer across all lines of business | 
| pat | Patient Account Number | Patient Account Number | 
http://terminology.hl7.org/CodeSystem/v2-0203| Code | Display | Definition | 
| MB | Member Number | An identifier for the insured of an insurance policy (this insured always has a subscriber), usually assigned by the insurance carrier. | 
| MR | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. | 
This value set contains 4 concepts
Expansion based on:
| Code | System | Display | Definition | 
| um | http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBIdentifierType | Unique Member ID | Indicates that the patient identifier is a unique member identifier assigned by a payer across all lines of business | 
| pat | http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBIdentifierType | Patient Account Number | Patient Account Number | 
| MB | http://terminology.hl7.org/CodeSystem/v2-0203 | Member Number | An identifier for the insured of an insurance policy (this insured always has a subscriber), usually assigned by the insurance carrier. | 
| MR | http://terminology.hl7.org/CodeSystem/v2-0203 | Medical record number | An identifier that is unique to a patient within a set of medical records, not necessarily unique within an application. | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |