CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue ButtonĀ®) - Local Development build (v0.1.10). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/carin-bb/ValueSet/C4BBClaimProfessionalAndNonClinicianCareTeamRole | 
| Version: | 0.1.10 | 
| Name: | C4BBClaimProfessionalAndNonClinicianCareTeamRole | 
| Title: | C4BB Claim Professional And Non Clinician Care Team Role | 
| Status: | Active as of 2020-11-12T01:33:42+00:00 | 
| Definition: | Describes functional roles of the care team members  | 
| Publisher: | HL7 Financial Management Working Group | 
| Copyright: | This Valueset is not copyrighted.  | 
| Source Resource: | XML / JSON / Turtle | 
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/claimcareteamrole| Code | Display | Definition | 
| primary | Primary provider | The primary care provider. | 
| supervisor | Supervising Provider | Supervising care provider. | 
http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBClaimCareTeamRole| Code | Display | Definition | 
| performing | Performing provider | The performing or rendering provider | 
| purchasedservice | Purchased Service | A purchased service occurs when one provider purchases a service from another provider and then provides it to the patient, e.g. a diagnostic exam | 
| referring | Referring | The referring physician | 
This value set contains 5 concepts
Expansion based on:
| Code | System | Display | Definition | 
| primary | http://terminology.hl7.org/CodeSystem/claimcareteamrole | Primary provider | The primary care provider. | 
| supervisor | http://terminology.hl7.org/CodeSystem/claimcareteamrole | Supervising Provider | Supervising care provider. | 
| performing | http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBClaimCareTeamRole | Performing provider | The performing or rendering provider | 
| purchasedservice | http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBClaimCareTeamRole | Purchased Service | A purchased service occurs when one provider purchases a service from another provider and then provides it to the patient, e.g. a diagnostic exam | 
| referring | http://hl7.org/fhir/us/carin-bb/CodeSystem/C4BBClaimCareTeamRole | Referring | The referring physician | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |