CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue ButtonĀ®) - Local Development build (v0.1.10). See the Directory of published versions
Summary
| Defining URL: | http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets | 
| Version: | 0.1.10 | 
| Name: | CMSHCPCSCodes | 
| Title: | Healthcare Common Procedure Coding System (HCPCS) level II alphanumeric codes | 
| Status: | Active as of 2020-11-12T01:33:42+00:00 | 
| Definition: | The Level II HCPCS codes, which are established by CMS's Alpha-Numeric Editorial Panel, primarily represent items and supplies and non-physician services not covered by the American Medical Association's Current Procedural Terminology-4 (CPT-4) codes; Medicare, Medicaid, and private health insurers use HCPCS procedure and modifier codes for claims processing. Level II alphanumeric procedure and modifier codes comprise the A to V range. General information can be found here: https://www.cms.gov/Medicare/Coding/MedHCPCSGenInfo Releases can be found here: https://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets These files contain the Level II alphanumeric HCPCS procedure and modifier codes, their long and short descriptions, and applicable Medicare administrative, coverage and pricing data.  | 
| Publisher: | HL7 Financial Management Working Group | 
| Copyright: | See information on the use of HCPCS Level I (proprietary and owned by American Medical Association) and Level II codes here  | 
| Content: | Not Present: None of the concepts defined by the code system are included in the code system resource | 
| Source Resource: | XML / JSON / Turtle | 
This Code system is referenced in the content logical definition of the following value sets:
This code system http://www.cms.gov/Medicare/Coding/HCPCSReleaseCodeSets defines many codes, but they are not represented here